Page 11 - CVS Brochure Original
P. 11
Extract, Fire & Smoke Fans - Selection Guideelection Guide
Extract, Fire & Smoke Fans - S
Amps KW Weight Dimensions (mm)
Unit Configuration Model Ref Min Capacity l/s Max Capacity l/s 1 x 240V 3 x 400V 1 x 240V 3 x 400V (Kg) Length Depth Height
NOE Lobby 3800 100 1110 5,7 0,75 74 1000 650 680
NOE Lobby 6800 100 1890 7,8 1,1 119 1300 860 880
NOE Lobby 10000 100 2775 10,2 1,5 154 1400 940 980
NOE Lobby 11000 100 3195 14,7 2,2 159 1400 940 980
Reflex 280 620 620 523
Reflex 280 620 620 532
Reflex 280 620 620 560
Reflex 280 620 620 617
Reflex 280 DEPEND MOTOR SELECTED 811 811 751
Reflex 280 811 811 817
Reflex 280 811 811 848
Reflex 280 1101 1101 1008
Reflex 280 1101 1101 1069
Reflex 280 1101 1101 1122
Diablo 280 620 620 523
Diablo 315 620 620 532
Diablo 355 620 620 560
Diablo 400 620 620 617
Diablo 450 DEPEND MOTOR SELECTED 811 811 751
Diablo 500 811 811 817
Diablo 560 811 811 848
Diablo 630 1101 1101 1008
Diablo 710 1101 1101 1069
Diablo 800 1101 1101 1122
Pyrostar 4 1055 650 745
Pyrostar 6 1055 650 745
Pyrostar 10 1350 650 940
Pyrostar 12 DEPEND MOTOR SELECTED 1350 650 940
Pyrostar 15 1450 1070 1170
Pyrostar 20 1450 1070 1171
Pyrostar 25 1685 1320 1345
Individual selection for working point can be calculated for all of the above products, contact us for more information